PVR Chennai April 4 to 10 Collection!!!

 
Rank
Movie
Weeks
Gross
Nett
Total Nett
1Maan Karate (Tamil)1Rs. 13,74,140 Rs. 11,19,170Rs. 11,19,170
2Main Tera Hero (Hindi)1Rs. 2,39,030Rs. 1,65,712Rs. 1,65,712
3Cuckoo (Tamil)3Rs. 1,62,720Rs. 1,61,188Rs. 16,69,351
4Oru Kanniyum Moonu Kalavanigalum (Tamil)1Rs. 1,68,470Rs. 1,16,762Rs. 1,16,762
5Nimirnthu Nil (Tamil)5Rs. 1,03,750Rs. 1,02,769Rs. 23,50,332
6Thegidi (Tamil)6Rs. 71,380Rs. 70,743Rs. 14,31,367
7Legend (Telugu)2Rs. 79,900Rs. 55,442Rs. 2,66,642
8Nedunchalai (Tamil)2Rs. 73,980Rs. 51,320Rs. 3,08,620
9Rowdy (Telugu)1Rs. 68,670Rs. 47,636Rs. 47,636
10Idhu Kathirvelan Kadhal (Tamil)8Rs. 28,070Rs. 27,826Rs. 20,97,742
11Jilla (Tamil)13Rs. 32,750Rs. 22,727Rs. 31,89,117
12Jal (Hindi)1Rs. 20,890Rs. 14,493Rs. 14,493
13Koottam (Tamil)1Rs. 3,360Rs. 2,332Rs. 2,332
 

Comments